Commander 1v1 | Ghyrson Starn, Kelermorph | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
433 | 433 | 90 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Ash Barrens | 0 / 1 | 0.1 | 0.1 |
Mountain | 3 / 3 | 0.0 | 0.0 |
Steam Vents | 0 / 1 | 14.04 | 14.04 |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 |
Sunscorched Desert | 0 / 1 | 0.14 | 0.14 |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 |
Great Furnace | 0 / 1 | 4.5 | 4.5 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Thundering Falls | 0 / 1 | 9.39 | 9.39 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Reflecting Pool | 0 / 1 | 7.99 | 7.99 |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Blinkmoth Nexus | 0 / 1 | 2.45 | 2.45 |
Cascade Bluffs | 0 / 1 | 1.29 | 1.29 |
Command Beacon | 0 / 1 | 5.96 | 5.96 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Fiery Islet | 0 / 1 | 2.03 | 2.03 |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Island | 7 / 7 | 0.0 | 0.0 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 |
Bomat Courier | 0 / 1 | 0.24 | 0.24 |
Gingerbrute | 0 / 1 | 0.23 | 0.23 |
Harried Spearguard | 0 / 1 | 0.04 | 0.04 |
Dragon's Rage Channeler | 0 / 1 | 0.97 | 0.97 |
Reckless Lackey | 0 / 1 | 0.17 | 0.17 |
Goblin Guide | 0 / 1 | 1.76 | 1.76 |
Scorched Rusalka | 0 / 1 | 0.07 | 0.07 |
Phoenix Chick | 0 / 1 | 0.48 | 0.48 |
Dragonmaster Outcast | 0 / 1 | 0.73 | 0.73 |
Faerie Seer | 0 / 1 | 0.37 | 0.37 |
Mausoleum Wanderer | 0 / 1 | 1.54 | 1.54 |
Siren Stormtamer | 0 / 1 | 0.36 | 0.36 |
Spectral Sailor | 0 / 1 | 0.07 | 0.07 |
Snapcaster Mage | 0 / 1 | 18.5 | 18.5 |
Spiketail Hatchling | 0 / 1 | 0.17 | 0.17 |
Esior, Wardwing Familiar | 0 / 1 | 0.15 | 0.15 |
Tetsuko Umezawa, Fugitive | 0 / 1 | 0.1 | 0.1 |
Cloud of Faeries | 0 / 1 | 0.28 | 0.28 |
Scalding Viper | 0 / 1 | 0.25 | 0.25 |
Thermo-Alchemist | 0 / 1 | 0.14 | 0.14 |
Young Pyromancer | 0 / 1 | 0.34 | 0.34 |
Loyal Apprentice | 0 / 1 | 0.22 | 0.22 |
Kari Zev, Skyship Raider | 0 / 1 | 0.2 | 0.2 |
Slickshot Show-Off | 0 / 1 | 11.86 | 11.86 |
Sprite Dragon | 0 / 1 | 0.72 | 0.72 |
Balmor, Battlemage Captain | 0 / 1 | 0.06 | 0.06 |
Gut, True Soul Zealot | 0 / 1 | 0.15 | 0.15 |
Brazen Borrower | 0 / 1 | 5.36 | 5.36 |
True-Name Nemesis | 0 / 1 | 3.8 | 3.8 |
Squee, Dubious Monarch | 0 / 1 | 0.92 | 0.92 |
Hellrider | 0 / 1 | 0.63 | 0.63 |
Fury | 0 / 1 | 5.61 | 5.61 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Chain Lightning | 0 / 1 | 0.37 | 0.37 |
Force of Negation | 0 / 1 | 52.34 | 52.34 |
Unified Will | 0 / 1 | 0.39 | 0.39 |
Daze | 0 / 1 | 2.23 | 2.23 |
Dragon Fodder | 0 / 1 | 0.05 | 0.05 |
Fire // Ice | 0 / 1 | 0.2 | 0.2 |
Flame Slash | 0 / 1 | 0.42 | 0.42 |
Force of Will | 0 / 1 | 56.77 | 56.77 |
Force Spike | 0 / 1 | 3.65 | 3.65 |
Flare of Denial | 0 / 1 | 7.62 | 7.62 |
Forked Bolt | 0 / 1 | 0.48 | 0.48 |
Gitaxian Probe | 0 / 1 | 2.62 | 2.62 |
Grapeshot | 0 / 1 | 0.14 | 0.14 |
Gut Shot | 0 / 1 | 1.42 | 1.42 |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 |
Forbidden Friendship | 0 / 1 | 0.16 | 0.16 |
Lava Dart | 0 / 1 | 0.32 | 0.32 |
Lithomantic Barrage | 0 / 1 | 0.38 | 0.38 |
Mental Misstep | 0 / 1 | 5.5 | 5.5 |
Misdirection | 0 / 1 | 4.31 | 4.31 |
Occult Epiphany | 0 / 1 | 1.46 | 1.46 |
Pyrokinesis | 0 / 1 | 6.91 | 6.91 |
Rally at the Hornburg | 0 / 1 | 0.09 | 0.09 |
Spikefield Hazard | 0 / 1 | 0.41 | 0.41 |
Peek | 0 / 1 | 0.58 | 0.58 |
Wash Away | 0 / 1 | 0.75 | 0.75 |
Smuggler's Copter | 0 / 1 | 3.2 | 3.2 |
Chandra, Acolyte of Flame | 0 / 1 | 0.5 | 0.5 |
Cavalcade of Calamity | 0 / 1 | 0.14 | 0.14 |
Goblin Bombardment | 0 / 1 | 1.57 | 1.57 |
Blood Moon | 0 / 1 | 9.18 | 9.18 |
Ghyrson Starn, Kelermorph | 0 / 1 | 9.64 | 9.64 |
Paper:
Building Ghyrson Starn, Kelermorph should cost you about 433 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Arid Mesa
1 Ash Barrens
1 Steam Vents
1 Stormcarved Coast
1 Sunscorched Desert
1 Sulfur Falls
1 Great Furnace
1 Otawara, Soaring City
1 Thundering Falls
1 Polluted Delta
1 Reflecting Pool
1 Riverglide Pathway
1 Scalding Tarn
1 Blinkmoth Nexus
1 Cascade Bluffs
1 Command Beacon
1 Command Tower
1 Bloodstained Mire
1 Fiery Islet
1 Den of the Bugbear
1 Flooded Strand
1 Spirebluff Canal
1 Wooded Foothills
1 Misty Rainforest
1 Sokenzan, Crucible of Defiance
1 Bomat Courier
1 Gingerbrute
1 Harried Spearguard
1 Dragon's Rage Channeler
1 Reckless Lackey
1 Goblin Guide
1 Scorched Rusalka
1 Phoenix Chick
1 Dragonmaster Outcast
1 Faerie Seer
1 Mausoleum Wanderer
1 Siren Stormtamer
1 Spectral Sailor
1 Snapcaster Mage
1 Spiketail Hatchling
1 Esior, Wardwing Familiar
1 Tetsuko Umezawa, Fugitive
1 Cloud of Faeries
1 Scalding Viper
1 Thermo-Alchemist
1 Young Pyromancer
1 Loyal Apprentice
1 Kari Zev, Skyship Raider
1 Slickshot Show-Off
1 Sprite Dragon
1 Balmor, Battlemage Captain
1 Gut, True Soul Zealot
1 Brazen Borrower
1 True-Name Nemesis
1 Squee, Dubious Monarch
1 Hellrider
1 Fury
1 Brainstorm
1 Chain Lightning
1 Force of Negation
1 Unified Will
1 Daze
1 Dragon Fodder
1 Fire // Ice
1 Flame Slash
1 Force of Will
1 Force Spike
1 Flare of Denial
1 Forked Bolt
1 Gitaxian Probe
1 Grapeshot
1 Gut Shot
1 Lightning Bolt
1 Forbidden Friendship
1 Lava Dart
1 Lithomantic Barrage
1 Mental Misstep
1 Misdirection
1 Occult Epiphany
1 Pyrokinesis
1 Rally at the Hornburg
1 Spikefield Hazard
1 Peek
1 Wash Away
1 Smuggler's Copter
1 Chandra, Acolyte of Flame
1 Cavalcade of Calamity
1 Goblin Bombardment
1 Blood Moon
1 Ghyrson Starn, Kelermorph